Civil War Patriotic Tokens

Civil War Patriotic Tokens

Civil War Tokens were made by private mints as a means to handle the currency shortage during the Civil War. They were produced and distributed in the United States from 1861-1864; mainly used in the Northeast and Midwest territories. In 1864 the US Congress passed a law prohibiting the use of the tokens and stated that it would be illegal to use any private coinage. Three types of Civil War Tokens were produced: store cards, patriotic tokens, and sutler tokens. These three categories of Civil War Tokens can be immediately differentiated by their designs.

History

Entering the second year of the Civil War, US currency was rapidly vanishing. Americans were hoarding any coinage they could get their hands on, particularly coins containing gold/silver, and copper-nickel coins. This devastated local businesses, who were struggling to conduct transactions with little to no income. These businesses decided to take matters into their own hands and turned to private mints. From 1862-1864, over 25,000,000 Civil War Tokens were produced and at least 8,000 varieties are currently known.

On April 22, 1864, the US Congress passed the Coinage Act of 1864. Although the striking of "In God We Trust" is what the Coinage Act of 1864 is mainly known for, this act also deceased the usage of Civil War Tokens and allowed the production of a new one-cent piece. This new one-cent piece's composition was very similar to the tokens and thus, appeasing the public.

Types of Tokens

  • Patriotic Tokens-Their namesake reveals the theme of these tokens. Since most Patriotic tokens were minted in Union states, these tokens reflect pro-Union patriotic logos, sayings, and symbols. Some examples, of Patriotic Tokens, are, "The Union Must and Shall Be Preserved," "Union For Ever," and "Old Glory." Among the numerous varieties of Union tokens, the Dix token is the most well-known. John Adams Dix was the US Secretary of Treasury in 1861 and a famous quote of his is found on the Dix token: "If any one attempts to haul down the American flag, shoot him on the spot." Of course, some wording might be replaced depending on the token.
  • Store Cards- Contain the name and/or location of privately owned businesses. If a business was thriving, they could afford to use a 2-sided die for their cards but most businesses could only afford to strike one side of the card. A patriotic die was used for the other side.
  • Sutler Tokens- Considered to be the rarest, of the Civil War Tokens, the Sutler Tokens are similar to the Store Cards. Instead of featuring a business name, Sutler Tokens contain the name of an army unit and the name of the Sutler, who was in charge of the transactions on the unit's behalf.

Read Less ▲

Page:
110 Items
Product Inventory Wire/Check Bitcoin CC/PayPal Quantity
Available $119.00 $120.19 $123.76
Available $29.50 $29.80 $30.68
Available $55.00 $55.55 $57.20
Available $29.00 $29.29 $30.16
Available $29.00 $29.29 $30.16
Available $24.50 $24.75 $25.48
Available $29.50 $29.80 $30.68
Available $26.00 $26.26 $27.04
Available $22.50 $22.73 $23.40
Available $22.50 $22.73 $23.40
Available $22.50 $22.73 $23.40
Available $75.00 $75.75 $78.00
Available $26.00 $26.26 $27.04
Available $39.50 $39.90 $41.08
Available $29.50 $29.80 $30.68
Available $75.00 $75.75 $78.00
Available $29.50 $29.80 $30.68
Available $35.00 $35.35 $36.40
Available $27.50 $27.78 $28.60
Available $32.50 $32.83 $33.80
Available $27.50 $27.78 $28.60
Available $32.50 $32.83 $33.80
Available $49.00 $49.49 $50.96
Available $35.00 $35.35 $36.40
Available $75.00 $75.75 $78.00
Available $29.50 $29.80 $30.68
Available $29.50 $29.80 $30.68
Out of Stock $37.50 $37.88 $39.00 Notify Me!
Available $24.50 $24.75 $25.48
Available $29.50 $29.80 $30.68
Available $49.00 $49.49 $50.96
Available $35.00 $35.35 $36.40
Available $75.00 $75.75 $78.00
Available $79.50 $80.30 $82.68
Available $29.00 $29.29 $30.16
Available $35.00 $35.35 $36.40
Available $75.00 $75.75 $78.00
Available $29.00 $29.29 $30.16
Available $29.00 $29.29 $30.16
Available $29.00 $29.29 $30.16
Available $24.50 $24.75 $25.48
Available $29.00 $29.29 $30.16
Available $32.50 $32.83 $33.80
Available $24.50 $24.75 $25.48
Available $29.50 $29.80 $30.68
Available $75.00 $75.75 $78.00
Available $27.50 $27.78 $28.60
Available $29.50 $29.80 $30.68
Available $59.00 $59.59 $61.36
Available $59.00 $59.59 $61.36
Available $32.50 $32.83 $33.80
Available $32.50 $32.83 $33.80
Available $95.00 $95.95 $98.80
Available $22.50 $22.73 $23.40
Available $79.50 $80.30 $82.68
Available $27.50 $27.78 $28.60
Available $32.50 $32.83 $33.80
Available $24.50 $24.75 $25.48
Available $29.50 $29.80 $30.68
Available $59.00 $59.59 $61.36
Available $79.50 $80.30 $82.68
Available $27.50 $27.78 $28.60
Available $32.50 $32.83 $33.80
Available $75.00 $75.75 $78.00
Available $24.50 $24.75 $25.48
Available $39.00 $39.39 $40.56
Available $32.50 $32.83 $33.80
Available $75.00 $75.75 $78.00
Available $35.00 $35.35 $36.40
Available $42.50 $42.93 $44.20
Available $24.50 $24.75 $25.48
Available $27.50 $27.78 $28.60
Available $95.00 $95.95 $98.80
Available $24.50 $24.75 $25.48
Available $27.50 $27.78 $28.60
Available $27.50 $27.78 $28.60
Available $27.50 $27.78 $28.60
Available $55.00 $55.55 $57.20
Available $24.50 $24.75 $25.48
Available $24.50 $24.75 $25.48
Available $32.50 $32.83 $33.80
Available $27.50 $27.78 $28.60
Available $32.50 $32.83 $33.80
Available $24.50 $24.75 $25.48
Available $35.00 $35.35 $36.40
Available $29.00 $29.29 $30.16
Available $24.50 $24.75 $25.48
Available $24.50 $24.75 $25.48
Available $24.50 $24.75 $25.48
Available $27.50 $27.78 $28.60
Available $69.50 $70.20 $72.28
Available $25.00 $25.25 $26.00
Available $24.50 $24.75 $25.48
Available $29.50 $29.80 $30.68
Available $24.50 $24.75 $25.48
Available $24.50 $24.75 $25.48
Available $29.00 $29.29 $30.16
Available $24.50 $24.75 $25.48
Available $32.50 $32.83 $33.80
Available $35.00 $35.35 $36.40
Available $49.00 $49.49 $50.96
Available $24.50 $24.75 $25.48
Available $32.50 $32.83 $33.80
Available $32.50 $32.83 $33.80
Available $95.00 $95.95 $98.80
Available $35.00 $35.35 $36.40
Available $27.50 $27.78 $28.60
Available $32.50 $32.83 $33.80
Available $79.50 $80.30 $82.68
Available $35.00 $35.35 $36.40
Page:
110 Items